Since 2001, the Innovations in Teaching with Technology Awards have provided over $1.8 million to instructors from across campus.
FY | Business | Dentistry | EdUC | Engin | ITS | Liberal Arts and Sciences | UI Health Care | Nursing | Pharmacy | PUBLIC Health | Library | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | $53,623 | $53,623 | ||||||||||
23 | $30,067 | $65,872 | $95,939 | |||||||||
22 | $56,180 | $43,611 | $99,791 | |||||||||
21 | $11,500 | $67,920 | $15,000 | $94,420 | ||||||||
20 | $21,900 | $40,548 | $14,200 | $13,000 | $96,848 | |||||||
19 | $5,208 | $28,520 | $35,691 | $4,500 | $11,500 | $14,472 | $99,891 | |||||
18 | $42,688 | $26,702 | $17,000 | $10,000 | $93,390 | |||||||
17 | 2,500 | $48,000 | $25,000 | $75,500 | ||||||||
16 | $25,400 | $15,484 | $40,000 | $15,000 | $95,884 | |||||||
15 | $28,010 | $34,600 | $9,100 | $14,350 | $86,060 | |||||||
14 | $37,000 | $48,330 | $85,330 | |||||||||
13 | $20,940 | $82,693 | $103,633 | |||||||||
12 | $25,830 | $49,000 | $25,170 | $100,000 | ||||||||
11 | $25,050 | $25,000 | $48,565 | $98,615 | ||||||||
10 | $26,668 | $35,500 | $62,168 | |||||||||
09 | $7,000 | $51,798 | $6,500 | $65,298 | ||||||||
08 | $61,200 | $17,000 | $78,200 | |||||||||
07 | $19,350 | $17,500 | $26,000 | $9,950 | $72,800 | |||||||
06 | $25,232 | $76,917 | $102,149 | |||||||||
05 | $10,000 | $86,000 | $4,750 | $100,750 | ||||||||
04 | $5,117 | $43,735* | $3,472 | $4,725 | $43,735* | $100,784 | ||||||
03 | $48,124 | $24,349 | $14,600 | $98,027 | ||||||||
02 | $19,000* | $19,000* | $44,817 | $2,000 | $82,817 | |||||||
Total | $80,522 | $47,520 | $170,929 | $357,010 | $9,100 | $900,049 | $232,557 | $64,897 | $30,000 | $10,000 | $53,685 | $1,942,026 |
* Indicates joint proposals